6A
1. Union
2. Jenks
3. Owasso
4. Westmoore
5. Booker T. Washington
6. Norman North
7. Midwest City
8. Lawton
9. Broken Arrow
10. Edmond Memorial
5A
1. Guthrie
2. McAlester
3. Shawnee
4. Lawton Mac
5. Pryor
6. Carl Albert
7. Collinsville
8. Ardmore
9. Skiatook
10. McGuinness
4A
1. Anadarko
2. Cascia Hall
3. Fort Gibson
4. Ada
5. Wagoner
6. Metro Christian
7. Woodward
8. Clinton
9. Newcastle
10. McLain
3A
1. Douglass
2. Locust Grove
3. Kingfisher
4. Seminole
5. Victory Christian
6. Blanchard
7. Heritage Hall
8. Lincoln Christian
9. Lone Grove
10. Beggs
2A
1. Davis
2. Millwood
3. Adair
4. Hennessey
5. Vian
6. OCS
7. Nowata
8. Christian Heritage
9. Colcord
10. Chisholm
A
1. Hollis
2. Kiefer
3. Talihina
4. Wynnewood
5. Apache
6. Cashion
7. Morrison
8. Thomas
9. Stratford
10. Minco
B
1. Laverne
2. PC-Hunter
3. Dewar
4. Davenport
5. Alex
C
1. Cherokee
2. Tipton
3. Shattuck
4. Grandfield
5. Balko
And here is how the poll turned out:
Class 6A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Union (11) | (1-1) | 110 | 2 |
2. Jenks | (1-1) | 95 | 1 |
3. Westmoore | (2-0) | 87 | 3 |
4. Owasso | (2-0) | 79 | 5 |
5. Booker T. Washington | (2-0) | 68 | 6 |
6. Norman North | (2-0) | 53 | 7 |
7. Broken Arrow | (1-1) | 36 | 8 |
8. Lawton | (1-1) | 34 | 4 |
9. Midwest City | (1-1) | 23 | 9 |
10. Edmond Memorial | (2-0) | 7 | NR |
Class 5A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Shawnee (5) | (2-0) | 97 | 1 |
2. McAlester (2) | (2-0) | 96 | 2 |
3. Guthrie (4) | (2-0) | 94 | 3 |
4. Lawton Mac | (2-0) | 81 | 5 |
5. Pryor | (2-0) | 69 | 6 |
6. Carl Albert | (1-1) | 55 | 4 |
7. Collinsville | (2-0) | 43 | 8 |
8. Ardmore | (2-0) | 33 | 9 |
9. McGuinness | (1-1) | 17 | 10 |
10. Del City | (1-1) | 6 | 7 |
(tie) Memorial | (2-0) | 6 | NR |
Class 4A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Anadarko (11) | (2-0) | 110 | 1 |
2. Cascia Hall | (2-0) | 99 | 2 |
3. Fort Gibson | (2-0) | 85 | 4 |
4. Ada | (1-1) | 70 | 5 |
5. Newcastle | (2-0) | 59 | 10 |
6. Wagoner | (1-1) | 49 | 3 |
7. Metro Christian | (1-1) | 30 | 6 |
8. Sallisaw | (2-0) | 26 | NR |
9. Woodward | (1-1) | 20 | NR |
10. Weatherford | (2-0) | 16 | NR |
Class 3A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Locust Grove (6) | (2-0) | 103 | 4 |
2. Seminole (1) | (2-0) | 86 | 5 |
3. Douglass (3) | (1-1) | 80 | 2 |
4. Victory Christian (1) | (2-0) | 72 | 6 |
5. Heritage Hall | (2-0) | 71 | 7 |
6. Kingfisher | (1-1) | 55 | 1 |
7. Beggs | (2-0) | 37 | 8 |
8. Blanchard | (1-1) | 33 | 3 |
9. Lincoln Christian | (2-0) | 30 | 9 |
10. Lone Grove | (2-0) | 17 | 10 |
Class 2A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Davis (8) | (2-0) | 107 | 1 |
2. Millwood (1) | (2-0) | 96 | 2 |
3. Adair (1) | (2-0) | 81 | 3 |
4. Hennessey (1) | (2-0) | 80 | 5 |
5. Vian | (1-1) | 66 | 4 |
6. Oklahoma Christian School | (2-0) | 64 | 6 |
7. Nowata | (2-0) | 43 | 7 |
8. Christian Heritage Academy | (2-0) | 28 | 8 |
9. Colcord | (2-0) | 22 | 10 |
10. Chisholm | (2-0) | 7 | NR |
Class A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Hollis (8) | (2-0) | 106 | 1 |
2. Talihina (2) | (2-0) | 93 | 2 |
3. Wynnewood (1) | (2-0) | 88 | 3 |
4. Apache | (2-0) | 71 | 4 |
5. Kiefer | (2-0) | 63 | 6 |
6. Cashion | (2-0) | 58 | 5 |
7. Morrison | (2-0) | 45 | 8 |
8. Thomas Custer | (2-0) | 36 | 9 |
9. Ringling | (0-1) | 28 | 7 |
10. Stratford | (2-0) | 4 | NR |
Class B | |||
---|---|---|---|
School | Total | Points | Prv |
1. Laverne (10) | (1-0) | 54 | 1 |
2. Pond Creek-Hunter (1) | (2-0) | 44 | 2 |
3. Dewar | (2-0) | 28 | 3 |
4. Davenport | (2-0) | 19 | 4 |
5. Alex | (2-0) | 14 | 5 |
Class C | |||
---|---|---|---|
School | Total | Points | Prv |
1. Cherokee (10) | (2-0) | 52 | 1 |
2. Tipton (1) | (2-0) | 44 | 2 |
3. Shattuck | (1-0) | 35 | 4 |
4. Grandfield | (2-0) | 20 | 5 |
5. Deer Creek-Lamont | (1-1) | 5 | NR |
No comments:
Post a Comment